PRINT.
EQUIPMENT WITH OPERATING CAPACITY FROM 125 TO 1600 TONS
Currently the stamped parts demand new technical specifications in the steels that allow to contribute to the initiative of the OEMs to reduce the weight of the vehicles, that is why in Corteacero we have equipped our progressive stamping lines to be able to work with these new steel specifications and satisfy the requirements in the quality characteristics of the parts.
CAPACITIESCAPACITIES
# | TONNAGE | Type | Bed | FEEDER |
1 | 1000 | PROGRESSIVE | 144 X 84 in | COE-60 in |
2 | 1000 | PROGRESSIVE | 144 X 84 in | CHS-72 in |
3 | 1000 | PROGRESSIVE | 144 X 84 in | COE-48 in |
4 | 1000 | PROGRESSIVE | 180 X 87 in | CHS-60 in |
5 | 1000 | MANUAL | 120 x 48 in | Tandem line |
6 | 1000 | MANUAL | 120 x 48 in | Tandem line |
7 | 1000 | MANUAL | 120 x 48 in | Tandem line |
8 | 1000 | MANUAL | 120 x 48 in | Tandem line |
9 | 600 | MANUAL | 120 x 72 in | Tandem line |
10 | 400 | PROGRESSIVE | 144 X 96 in | DALLAS-60 in |
11 | 300 | PROGRESSIVE | 98 X 98 in | Perfecto-30 in |
12 | 200 | PROGRESSIVE | 96 X 36 in | Vamco-24 in |
13 | 150 | PROGRESSIVE | 60 X 36 in | Vamco-12 in |
14 | 1600 | PROGRESSIVE | 144 X 96 in | CHS-72 in |
15 | 125 | PROGRESSIVE | 60 X 36 in | Vamco-12 in |

20,000 SqM
1 NEW Servo Feeder COE 72” x 50,000lbs. High Thickness.
2 NEW Servo Feeder CHS 60” x 50,000lbs. High Thickness.
2 NEW 36 Ton Double Hook Bridge